I’m adding Jim Matheson to the list of current Utah federal representatives who’s donations I’m analyzing. Below are charts & tables that summarize 2006-2012 campaign contribution data from MapLight (a nonprofit nonpartisan organization that seeks to show the impact of money on politics). I downloaded the data June 14, 2012.
Individual donors are required to provide addresses to campaigns so it is easy to show the source of funds from a location perspective. For PACs it is difficult because if a PAC is set up by a company with a national or global presence then it is hard to identify a specific location. If on the other hand it is a PAC that represents an industry or cause then donors can come from anywhere in the US. For the PACs I went through the list and identified the ones that I determined had a significant presence in Utah (for corporations I looked up where they had offices or plants) then added a small fudge factor to this total to err on the side of donations from Utah. Note, similar to Hatch donations I did not take the time to research all of them but I did look for those that I thought would have a Utah presence first. Also, I generalized the industries for the PAC contributions (e.g. Pharmaceuticals, Hospitals, Doctors, and Medical Devices are categorized as Healthcare) and added a pie chart to the sources PAC donations by Industry.
Unlike Senator Hatch or Representative Chaffetz a clear majority of Matheson’s donation came from PACs.
An interesting set of comparisons to look at is individual donations from Utah and total donations from Utah (Individuals + PACs).
I was surprised that Matheson had such a high percentage of individual donations from Utah (66%). However, since PACs comprise 81% of his funding, even with a generous allocation of PAC sources to Utah (28%) his total Utah based donations were only 35%. Interesting enough although Matheson trailed Hatch significantly in total donations he beat Hatch by 10% in money raised through PACs.
Another fact that jumped out to me as I reviewed his PAC donors were the large number of donations from Unions (10%). I went back to Hatch and Chaffetz and looked at their Union % and found they were 1% and 6% for Chaffetz (6% was also a surprise). The bulk of Chaffetz Union donations were from the US Postal Workers Union.
The source files, Matheson 2006-2012 Campaign Contributions & Hatch-Chaffetz-Matheson 2006 Campaign Contribution Comparisons (Excel 2007), can be downloaded simply by clicking on the aforementioned filenames.
Here are the charts and tables for Representative Matheson:
Contribution Amounts | Percentage | |||||
Source | UT | Non-UT | Total | UT | Not UT | |
Individuals | $ 690,409 | $ 357,967 | $ 1,048,376 | 19% | 66% | 34% |
PACs | $ 1,269,764 | $ 3,248,690 | $ 4,518,454 | 81% | 28% | 72% |
Total | $ 1,960,173 | $ 3,606,657 | $ 5,566,830 | 100% | 35% | 65% |
Individual Contributions | ||
2006-2012 | ||
State | Contributions | % |
UT | $ 690,409 | 65.86% |
DC | $ 58,541 | 5.58% |
VA | $ 56,483 | 5.39% |
NY | $ 34,946 | 3.33% |
MD | $ 30,898 | 2.95% |
WY | $ 27,600 | 2.63% |
TX | $ 22,605 | 2.16% |
CA | $ 21,400 | 2.04% |
CO | $ 13,450 | 1.28% |
NJ | $ 13,350 | 1.27% |
AZ | $ 10,844 | 1.03% |
FL | $ 7,300 | 0.70% |
CT | $ 7,250 | 0.69% |
IL | $ 7,000 | 0.67% |
IN | $ 6,750 | 0.64% |
MA | $ 6,250 | 0.60% |
RI | $ 5,000 | 0.48% |
OK | $ 4,000 | 0.38% |
NV | $ 3,500 | 0.33% |
MO | $ 3,500 | 0.33% |
TN | $ 3,250 | 0.31% |
OH | $ 2,000 | 0.19% |
WA | $ 2,000 | 0.19% |
NC | $ 2,000 | 0.19% |
PA | $ 1,750 | 0.17% |
OR | $ 1,000 | 0.10% |
DE | $ 1,000 | 0.10% |
ID | $ 1,000 | 0.10% |
KS | $ 1,000 | 0.10% |
MT | $ 1,000 | 0.10% |
SC | $ 500 | 0.05% |
NH | $ 300 | 0.03% |
AR | $ 250 | 0.02% |
LA | $ 250 | 0.02% |
Grand Total | $ 1,048,376 | 100.00% |
2006-2012 | ||
Industry | Sum of Amount | |
Manufacturing | $ 174,000 | 3.85% |
Political | $ 423,621 | 9.38% |
Healthcare | $ 915,701 | 20.27% |
Finance | $ 666,882 | 14.76% |
IT | $ 58,486 | 1.29% |
Insurance | $ 228,700 | 5.06% |
Defense | $ 65,500 | 1.45% |
Transportation | $ 138,171 | 3.06% |
Legal | $ 60,800 | 1.35% |
Energy | $ 415,825 | 9.20% |
Agriculture | $ 63,000 | 1.39% |
Unions | $ 438,500 | 9.70% |
Construction | $ 177,656 | 3.93% |
Misc | $ 24,000 | 0.53% |
Real Estate | $ 74,000 | 1.64% |
Retail | $ 381,112 | 8.43% |
Communications | $ 95,000 | 2.10% |
Media | $ 105,500 | 2.33% |
Education | $ 5,500 | 0.12% |
Entertainment | $ 6,500 | 0.14% |
Grand Total | $ 4,518,454 | 100.00% |
Related posts:
No comments:
Post a Comment
Thanks for taking the time to share your thoughts regarding this post.