On April 14 we held a budget work session. One resident attended, Tim Heyrend (a member of the planning commission), and was able to add value during the meeting. We asked for his viewpoint on several occasions.
The finance director walked through the budget using power point slides he had prepared.
As we reviewed the budget we identified areas of concern (e.g. revenue projection lower than we thought or could this item be reduced). All in all I believe we came up with the about 50K in revenue and a similar amount in cost reductions.
The budget will continue to be refined over the next couple of months. Please feel free to look at the online version of the draft budget. This is a Google spreadsheet and I’ve included a sheet for the Police and Fire Budgets which were recently approved as well as a number of charts and graphs and summary data.
I’ve included a couple of the more interesting charts below and a summary table. You might also find it interesting that the employee wages and benefits paid for out of the general fund declined slightly. I think this is because staff made an effort to more accurately allocate city employee costs to the sewer, water … funds.
14 April 2015 Draft Budget Summary
Category | 2014-15 Budget | 2015-2016 Budget | $ Change | % Change | % of 15-16 Total |
General Fund Rev | |||||
Transfers | $57,100 | $57,100 | $0 | 0.00% | 0.74% |
Taxes | $4,791,259 | $4,780,462 | ($10,797) | -0.23% | 61.90% |
Licenses &Permits | $487,100 | $470,500 | ($16,600) | -3.53% | 6.09% |
Intergovernmental | $1,002,327 | $701,231 | ($301,096) | -42.94% | 9.08% |
Fees And Services | $40,800 | $34,250 | ($6,550) | -19.12% | 0.44% |
Court Fines | $242,800 | $223,800 | ($19,000) | -8.49% | 2.90% |
Other | $28,200 | $28,200 | $0 | 0.00% | 0.37% |
Cemetery | $75,000 | $75,000 | $0 | 0.00% | 0.97% |
Miscellaneous | $420,400 | $433,500 | $13,100 | 3.02% | 5.61% |
Garbage & Other | $787,932 | $918,987 | $131,055 | 14.26% | 11.90% |
Total Gen Fund Rev | $7,932,918 | $7,723,030 | ($209,888) | -2.72% | 100.00% |
| | | | | |
General Fund Exp. | | | | | |
Council | $68,226 | $59,244 | ($8,982) | -15.16% | 0.77% |
Court | $298,648 | $230,976 | ($67,672) | -29.30% | 2.99% |
Administrative | $360,794 | $393,655 | $32,861 | 8.35% | 5.10% |
Auditor | $9,500 | $10,000 | $500 | 5.00% | 0.13% |
Finance Dept.. | $146,368 | $148,924 | $2,556 | 1.72% | 1.93% |
Recorder | $141,105 | $127,711 | ($13,394) | -10.49% | 1.65% |
Treasurer | $44,953 | $46,045 | $1,092 | 2.37% | 0.60% |
Attorney | $34,250 | $40,000 | $5,750 | 14.38% | 0.52% |
Library | $246,148 | $262,942 | $16,794 | 6.39% | 3.40% |
Appeal Authority | $4,000 | $4,000 | $0 | 0.00% | 0.05% |
Planning & Zoning | $184,295 | $142,923 | ($41,372) | -28.95% | 1.85% |
Police Department | $1,778,687 | $1,860,812 | $82,125 | 4.41% | 24.10% |
Emergency Services | $1,265,188 | $1,298,201 | $33,013 | 2.54% | 16.81% |
Building Inspection | $184,661 | $206,048 | $21,387 | 10.38% | 2.67% |
Streets And Roads | $730,384 | $743,101 | $12,717 | 1.71% | 9.62% |
Engineer | $217,591 | $218,500 | $909 | 0.42% | 2.83% |
Parks & Recreation | $427,228 | $427,014 | ($214) | -0.05% | 5.53% |
Cemetery | $85,916 | $83,807 | ($2,109) | -2.52% | 1.09% |
Community Events | $121,967 | $84,374 | ($37,593) | -44.56% | 1.09% |
Garbage | $614,493 | $656,251 | $41,758 | 6.36% | 8.50% |
Transfers | $968,516 | $678,283 | ($290,233) | -42.79% | 8.78% |
Total Gen Fund Exp. | $7,932,918 | $7,722,811 | ($210,107) | -2.72% | 100.00% |
| | | | | |
Net General Fund | $0 | $219 | $219 | 0.00% |
The council, as always, welcomes any feedback.
Links:
- 14-April-2015 1st Draft Budget overview presentation
- Current draft of 2015-2016 online budget. Note, this spreadsheet includes a separate sheet for the Police, Fire, and Public Safety Administrative budgets.
Thanks for sharing, Rod. It's always good to see a government budget go down . . .
ReplyDelete